Oslo, 18th March 2026. Auris AS (Buyer) – a company associated with Henrik Austgulen, board member and primary insider in Baltic Sea Properties AS (BALT) – has acquired shares in the company:
| 16/03/2026 | 59,139 shares | NOK 48.99 per share | NOK 2,897,219.61 total |
| 16/03/2026 | 1,095 shares | NOK 48.80 per share | NOK 53,436.00 total |
| 17/03/2026 | 1,095 shares | NOK 49.00 per share | NOK 53,655.00 total |
| 18/03/2026 | 10,000 shares | NOK 49.00 per share | NOK 490,000.00 total |
| 18/03/2026 | 1,800 shares | NOK 48.80 per share | NOK 87,840.00 total |
| 18/03/2026 | 1,000 shares | NOK 48.80 per share | NOK 48,800.00 total |
| 18/03/2026 | 10,000 shares | NOK 49.00 per share | NOK 490,000.00 total | Auris AS owns upon completion of the transaction, 446,513 shares, equal to 5.13 %, in Baltic Sea Properties AS.
For more information, please contact:
Lars Christian Berger
CEO
Phone: +47 930 94 319
Lcb@balticsea.no
The information in this announcement is subject to disclosure requirements under the EU Market Abuse Regulation and Euronext Growth listing rules.